Web Accessibility Verification Results (2023)
Tests based on JIS X 8341-3:2016 will be conducted and the results will be published.
The notation of "compliance" in this verification result is based on the notation specified in "JIS X 2021-3:2016 Compatibility Notation Guidelines for Web Content - April 8341 Edition" of the Web Accessibility Infrastructure Committee of the Japan Council for Access to Information and Communications Technology (https://waic.jp/docs/jis2016/compliance-guidelines/202104/). 2021
Test Results for Success Criteria for Target Conformance Level
Item | Contents |
---|---|
Date of declaration | April 1, 2024 (2024) |
Standard number and revision year of the standard | JIS X 8341-3:2016 |
Compliance level being met | Partially based on A |
Brief description of the Web page in question | https://www.digital.go.jp/ All pages below, https://form-www.digital.go.jp/contact |
List of Dependent Web Content Technologies | HTML, CSS, JavaScript, PDF |
Check tool used for the test | Nu Html Checker, Adobe Acrobat Pro, axe-core |
Operating systems, user agents, and assistive technologies used to validate the content | Windows10 / Google Chrome / NVDA, Windows10 / Adobe Acrobat Reader / NVDA, iOS17.4 / Safari / VoiceOver |
How the web pages to be tested were selected | Random sampling to select 40 pages (web page: 30 pages, PDF:10 files), 14 pages and 1 PDF file to represent a set of web pages |
Web page where the test was conducted | Web accessibility verification result test execution page list |
Success Criteria Checklist | Success Criteria Checklist |
Study Period | From March 8 to March 25, 2024 (2024) |
Additional measures beyond the Success Criteria to improve accessibility | A "Go to Text" link at the top of each page |
Success Criteria Checklist
- In the "Apply" column, "Yes" indicates that the Achievement Standard is applicable, and "-" indicates that the Achievement Standard is not applicable.
- In the "Result" column, "Yes" indicates that the Success Criteria have been met, and "X" indicates that the Success Criteria have not been met.
- Refer to the Web Content Accessibility Guidelines (WCAG) 2.0 External Links Glossary for terms used in the Success Criteria.
Success Criteria Checklist
No. | Success Criteria | Compliance level | Apply | Result | Notes |
---|---|---|---|---|---|
1.1.1 | Non-text content | A | Yes | No | Some PDFs do not have alternate text |
1.2.1 | Audio only and video only (prerecorded) | A | - | Yes | No Affected Content |
1.2.2 | Captions (prerecorded) | A | Yes | Yes | |
1.2.3 | Audio description or alternative content to media (already included) | A | Yes | Yes | |
1.2.4 | Live Caption | AA | - | Yes | No Affected Content |
1.2.5 | Audio description (pre-recorded) | AA | Yes | Yes | |
1.3.1 | Information and Relationships | A | Yes | No | "Some sentences have list items that are not marked up as a list." or "Some PDFs do not have markup and bookmark settings." |
1.3.2 | Meaningful order | A | Yes | Yes | |
1.3.3 | Sensory characteristics | A | - | Yes | |
1.4.1 | Using Colors | A | Yes | Yes | |
1.4.2 | Voice control | A | Yes | Yes | |
1.4.3 | Contrast (minimum level) | AA | Yes | Yes | |
1.4.4 | Resize Text | AA | Yes | Yes | |
1.4.5 | Character image | AA | - | Yes | No Affected Content |
2.1.1 | Keyboard operation | A | Yes | Yes | |
2.1.2 | No keyboard trap | A | Yes | Yes | |
2.2.1 | Timing adjustable | A | - | Yes | No Affected Content |
2.2.2 | Pausing, Stopping and Hiding | A | - | Yes | No Affected Content |
2.3.1 | 3 flashes or less than threshold | A | - | Yes | No Affected Content |
2.4.1 | Block skip | A | Yes | Yes | |
2.4.2 | Page Title | A | Yes | No | Some PDFs do not have titles |
2.4.3 | Focus Order | A | Yes | No | There are places where the focus order is inappropriate in on-site search and search result pages. |
2.4.4 | Purpose of the link (in context) | A | Yes | Yes | |
2.4.5 | Plurality of means | AA | Yes | Yes | |
2.4.6 | Headings and Labels | AA | Yes | Yes | |
2.4.7 | Focus Visualization | AA | Yes | Yes | |
3.1.1 | Page Language | A | Yes | No | Some PDFs do not have language settings |
3.1.2 | Some of the languages | AA | Yes | Yes | |
3.2.1 | On Focus | A | - | Yes | No Affected Content |
3.2.2 | Input time | A | - | Yes | No Affected Content |
3.2.3 | Consistent Navigation | AA | Yes | Yes | |
3.2.4 | Consistent distinctiveness | AA | Yes | No | Pagination in the site is not consistently labeled |
3.3.1 | Identifying Errors | A | Yes | Yes | |
3.3.2 | Label or Description | A | Yes | Yes | |
3.3.3 | Error Correction Suggestions | AA | Yes | Yes | |
3.3.4 | Error avoidance (legal, financial and data) | AA | - | Yes | No Affected Content |
4.1.1 | Syntax analysis | A | Yes | Yes | |
4.1.2 | Name, role, and value | A | Yes | No | The pagination on the search results page for on-site searches does not indicate your location |
Issues identified by the study and directions for their resolution
As a result of the tests, we are aware of the following issues, and we will continue to work to resolve each issue.
Issues found in Web pages (HTML)
- Some List Items Are Not Marked Up as a List (Success Criterion 1.3.1, Information and Relationships)
In order to solve the above issues, we will continue to promote the flow of web page creation, various guidelines, and the development of an accessibility confirmation system. - Recognizing the following issues in on-site searches and search results
In order to solve the problem, we will continue to consult and coordinate with operators that provide on-site search functions.- Incorrect keyboard focus order in some search forms and results pages (Success Criterion 2.4.3 Focus Order).
- The pagination at the bottom of the search results page does not indicate where you are (Success Criterion 4.1.2, Name, Role, and Value)
- Similar features and labels on other pages in the site are not consistent (Success Criterion 3.2.4 Consistent Distinctiveness).
Issues found in the PDF file
- Success Criterion 1.1.1 Non-Text Content Identified with Files That Do Not Have the Appropriate Alternate Text for Images
- Some documents do not have markup or bookmarks, which may make it difficult for screen reader users to understand the content of the document. (Success Criterion 1.3.1, "Information and Relationships")
- Untitled files identified (Success Criteria Page 2.4.2 Title)
- Missing Language Settings Identified (Success Criteria: Language on page 3.1.1)
Overview of Accessibility by Material Type
Agenda, minutes, and meeting materials
Since the layout is rarely complicated, it is possible to ensure accessibility, but it is difficult to use in a screen reader because tags, language settings, and file titles are not added.
Initiatives to Improve Accessibility
- Add headings to help you understand long sentences accurately and move around the document more easily
- For long documents such as minutes, provide a summary at the beginning to make it easier to understand the entire document.
Presentation materials
- Not tagged and cannot be read by a screen reader
- They are often freely laid out on slides, so you need to tag them and adjust the reading order so they can be understood by a screen reader.
- The amount of information in one slide is too much, so it may take time to improve readability.
- In some cases, it is difficult to make the reading order easier to understand simply by adjusting the reading order.
Initiatives to Improve Accessibility
- Prepare separate materials for posting on the website
- Simplify content by reducing the amount of information per slide
- Provide text data or web pages as alternative content for slides
Other Issues
- It was confirmed that it was extremely difficult to ensure accessibility because the tools used to create manuscripts did not have text information or tags.
- Depending on the working environment (OS and font), text information is lost regardless of the original file or creation tool.
In order to resolve these issues, we will continue to promote the flow of creating PDF documents, various guidelines, and the development of an accessibility confirmation system.