The results of the 2023 national survey on area Well-Being Indicators in Digital Garden City have been released.
- Published:
The results of the 2023 nationwide survey on the area Well-Being Indicator in Digital Garden City were released on the Well-Being Indicator site smart cities of the area Institute.
In line with this, we are also updating objective data on livability and the Utilization Guidebook.
Not only local government employees, but also those who are interested in using the area Well-Being Indicator, please take a look.
Survey design
Item | (I) Population-based surveys | (ii) Survey by population size |
---|---|---|
Details of the investigation | Survey the total population of the 2020 Population Census by area × sex / age group to match the population composition ratio | A survey designed to increase the number of samples collected in as many local government as possible without considering the population composition ratio |
Survey method | Internet research | |
Target area | Nationwide | |
Eligibility Requirements | Men and women aged 18 to 89 | |
Number of design samples (target number of collection) | 10,000 | 70,000 |
Number of Collected Samples (Valid Responses) | 10,815 | 74,421 |
Number of questions | 50 questions | |
Survey period | From Thursday, May 11, 2023 to Tuesday, May 23, 2023 |
Contact Information
Digital Agency area Well-Being Indicator Inquiry Contact
Contact Form: area Well-Being Indicator / Contact Form