Examples of My Number Card Utilization in local government
We have published examples of the use of My Number Card in local government.
You can see detailed materials such as the business you use, the business content of the card, and the benefits of using it.
If you wish to post detailed materials in local government, please contact Contact information.
Updates
- August 29, 2024: A link to a video introducing examples of online services in municipalities using My Number Card, "Examples of Online Services in Municipalities Using My Number Card," was posted on Related Information information.
- August 22, 2024: A link to a video introducing cases of online administrative proceduer in municipalities using My Number Card, "Reducing the burden on employees and citizens!' Online City public office' realized in My Number Card," was posted on Related Information information.
- April 10, 2024: The utilization examples (15 cases) were updated.
Examples of utilization
Examples of use are as follows.
You can see the use business, the business content of the card, and the benefits of using it from the detailed materials of the case. We plan to add these materials gradually in the future.
In addition, we have summarized the examples of use in Excel. Please use them from My Number Card in local government, (Excel / 44 kb) . (Updated April 10, 2024)
A video introducing use cases in local government using My Number Card is posted on Related Information. Please also see it.
Table of
Service desk DX: 288 cases in total
Prefecture | Local government Name | How to use the card | Case Details |
---|---|---|---|
Hokkaido | Sapporo-shi | E-Certificate | |
Asahikawa-shi | E-Certificate | ||
Muroran City | E-Certificate | ||
Obihiro City | E-Certificate | ||
Noboribetsu City | E-Certificate | ||
Shiriuchi-cho | Certificate Entry Auxiliary AP | ||
Kuromatsunai-cho | Certificate Entry Auxiliary AP | ||
Tsukigata-cho | Certificate Entry Auxiliary AP | ||
Higashikawa-cho | Certificate Entry Auxiliary AP | ||
Otofuke-cho | E-Certificate | ||
Nakasatsunai-mura | Certificate Entry Auxiliary AP | ||
Rikubetsu-cho | Other | ||
Kushiro-cho | Certificate Entry Auxiliary AP | Support for creation of various application forms using My Number Card (PDF / 330 kb) | |
Hamanaka-cho | E-Certificate | ||
Betsukai-cho | E-Certificate | ||
Nakashibetsu-cho | E-Certificate | ||
Aomori Prefecture | Hirakawa City | Other | |
Sotogahama-machi | Certificate Entry Auxiliary AP | ||
Gonohe-machi | Certificate Entry Auxiliary AP | ||
Iwate Prefecture | Kitakami City | E-Certificate | |
Kuji City | E-Certificate | ||
Kuzumaki-machi | E-Certificate | ||
Yahaba-cho | E-Certificate | ||
Miyagi Prefecture | Kurihara City | E-Certificate | |
Ohira-mura | Certificate Entry Auxiliary AP | ||
Akita Prefecture | Noshiro City | E-Certificate | |
Yokote City | Other | ||
Yurihonjo City | Certificate Entry Auxiliary AP | ||
Kitaakita City | E-Certificate | ||
Mitane-cho | Certificate Entry Auxiliary AP | ||
Gojome-machi | E-Certificate | ||
Yamagata Prefecture | Nagai City | E-Certificate | |
Tendo City | Certificate Entry Auxiliary AP | ||
Funagata-machi | Certificate Entry Auxiliary AP | ||
Takabatake-machi | Certificate Entry Auxiliary AP | ||
Shirataka-machi | E-Certificate | ||
Iide-machi | Certificate Entry Auxiliary AP | ||
Shonai-machi | Certificate Entry Auxiliary AP | ||
Yuza-machi | E-Certificate | ||
Fukushima Prefecture | Fukushima City | E-Certificate | |
Aizuwakamatsu-shi | E-Certificate | ||
Kitakata City | E-Certificate | ||
Tamura-shi | E-Certificate | ||
Minamisoma City | Other | ||
Date-shi | Certificate Entry Auxiliary AP | ||
Kori-machi | E-Certificate | ||
Kagamiishi-machi | Certificate Entry Auxiliary AP | ||
Minamiaizu-machi | E-Certificate | ||
Inawashiro-machi | Other | ||
Hanawa-machi | E-Certificate | ||
Samegawa-mura | Certificate Entry Auxiliary AP | ||
Ishikawacho | Certificate Entry Auxiliary AP | ||
Miharu-machi | E-Certificate | ||
Hirono-cho | Certificate Entry Auxiliary AP | ||
Naraha | E-Certificate | ||
Tomioka | E-Certificate | ||
Ibaraki Prefecture | Mito City | E-Certificate | |
Ishioka City | Certificate Entry Auxiliary AP | ||
Joso City | E-Certificate | ||
Toride City | Other | ||
Hitachinaka City | E-Certificate | ||
Naka City | Certificate Entry Auxiliary AP | ||
Inashiki City | E-Certificate | ||
Tsukubamirai City | Other | ||
Ibaraki-machi | E-Certificate | ||
Oarai-machi | Certificate Entry Auxiliary AP | ||
Tokai | Certificate Entry Auxiliary AP | ||
Daigo-machi | Other | ||
Ami-machi | E-Certificate | ||
Goka-machi | E-Certificate | ||
Tochigi Prefecture | Nikko City | Certificate Entry Auxiliary AP | |
Yaita City | Other | ||
Gunma Prefecture | Ōta | E-Certificate | |
Shibukawa City | E-Certificate | ||
Fujioka City | E-Certificate | ||
Tomioka City | E-Certificate | ||
Oizumi-machi | Certificate Entry Auxiliary AP | ||
Saitama Prefecture | Hanyu City | E-Certificate | |
Konosu City | Certificate Entry Auxiliary AP | ||
Yashio City | Other | ||
Misato City | Certificate Entry Auxiliary AP | ||
Shiraoka City | Certificate Entry Auxiliary AP | ||
Miyoshi-machi | E-Certificate | ||
Moroyama-machi | E-Certificate | ||
Ranzan-machi | Certificate Entry Auxiliary AP | ||
Yoshimi-machi | E-Certificate | ||
Hatoyama-machi | E-Certificate | ||
Kamikawacho | Certificate Entry Auxiliary AP | ||
Kamisato-machi | Certificate Entry Auxiliary AP | ||
Chiba Prefecture | Tateyama-shi | E-Certificate | |
Kisarazu City | E-Certificate | ||
Katsura City | E-Certificate | ||
Kamogawa City | Other | ||
Urayasu | E-Certificate | ||
Tako-machi | Certificate Entry Auxiliary AP | ||
Tonosho-machi | Certificate Entry Auxiliary AP | ||
Yokoshibahikari-machi | Certificate Entry Auxiliary AP | ||
Chonan-machi | Other | ||
Tokyo | Nakano-ku | Certificate Entry Auxiliary AP | |
Itabashi Ward | Certificate Entry Auxiliary AP | ||
Nerima-ku | Certificate Entry Auxiliary AP | ||
Adachi-ku | Other | ||
Akishima City | E-Certificate | ||
Akiruno City | Certificate Entry Auxiliary AP | ||
Nishitokyo City | Other | ||
Kanagawa Prefecture | Hiratsuka-shi | Card AP (with free space) | |
Hiratsuka-shi | Certificate Entry Auxiliary AP | ||
Fujisawa | Other | ||
Ebina City | Certificate Entry Auxiliary AP | ||
Ayase City | E-Certificate | ||
Samukawa-machi | Certificate Entry Auxiliary AP | ||
Ōi-machi | E-Certificate | ||
Hakone-machi | Certificate Entry Auxiliary AP | ||
Manazuru-machi | Certificate Entry Auxiliary AP | ||
Yugawara-machi | E-Certificate | ||
Niigata Prefecture | Nagaoka City | Certificate Entry Auxiliary AP | |
Sanjo City | Card AP (with free space) | Counter Support and Certificates Convenience Store Issue (PDF / 1,481 kb) | |
Kashiwazaki City | E-Certificate | ||
Shibata City | E-Certificate | ||
Tokamachi City | Certificate Entry Auxiliary AP | ||
Agano City | E-Certificate | ||
Sado-shi | Other | ||
Izumozaki-machi | Other | ||
Toyama Prefecture | Imizu City | Certificate Entry Auxiliary AP | |
Tateyama-machi | Certificate Entry Auxiliary AP | ||
Ishikawa Prefecture | Nanao City | Certificate Entry Auxiliary AP | |
Komatsu City | E-Certificate | ||
Suzu City | Magnetic stripe | ||
Kahoku City | Magnetic stripe | ||
Noto-cho | Certificate Entry Auxiliary AP | ||
Fukui Prefecture | Fukui City | Card AP (with free space) | |
Takahama-cho | Certificate Entry Auxiliary AP | ||
Yamanashi Prefecture | Yamanashishi | Certificate Entry Auxiliary AP | |
Fuefuki City | Other | ||
Central City | E-Certificate | ||
Nagano Prefecture | Nagano City | E-Certificate | |
Iida City | E-Certificate | ||
Komagane City | E-Certificate | ||
Nakano City | E-Certificate | ||
Omachi City | E-Certificate | ||
Saku City | Certificate Entry Auxiliary AP | ||
Azumino City | E-Certificate | ||
Nanmoku-mura | Certificate Entry Auxiliary AP | ||
Tateshina-machi | Certificate Entry Auxiliary AP | ||
Shimosuwa-machi | E-Certificate | ||
Haramura | E-Certificate | ||
Tatsuno-machi | E-Certificate | ||
Anan-cho | Certificate Entry Auxiliary AP | ||
Tenryu-mura | Certificate Entry Auxiliary AP | ||
Toyoka-mura | Other | ||
Kiso | Other | ||
Iizuna-machi | Certificate Entry Auxiliary AP | ||
Gifu Prefecture | Yamagata City | Certificate Entry Auxiliary AP | |
Kaizu City | E-Certificate | ||
Shizuoka Prefecture | Numazu City | Certificate Entry Auxiliary AP | |
Mishima City | E-Certificate | ||
Fuji City | E-Certificate | ||
Yaizu City | E-Certificate | ||
Kakegawa | E-Certificate | ||
Gotemba | Certificate Entry Auxiliary AP | ||
Shimoda City | E-Certificate | ||
Kikugawa City | E-Certificate | ||
Matsuzaki-machi | Certificate Entry Auxiliary AP | ||
Mori-machi | Other | ||
Aichi Prefecture | Okazaki City | E-Certificate | |
Setoshi | Certificate Entry Auxiliary AP | ||
Handa City | Certificate Entry Auxiliary AP | ||
Kasugai City | Certificate Entry Auxiliary AP | ||
Anjo | Certificate Entry Auxiliary AP | ||
Nishio City | Certificate Entry Auxiliary AP | ||
Inazawa City | Other | ||
Chiryu City | Certificate Entry Auxiliary AP | ||
Nisshin City | E-Certificate | ||
Aisai City | Other | ||
Kiyosu City | Certificate Entry Auxiliary AP | ||
Ama City | Other | ||
Mihama-cho | Certificate Entry Auxiliary AP | ||
Mie Prefecture | Kuwana City | Other | |
Inabe City | E-Certificate | ||
Shima-shi | Other | ||
Komono-cho | E-Certificate | ||
Shiga Prefecture | Nagahama City | E-Certificate | |
Ritto City | E-Certificate | ||
Higashiomi City | E-Certificate | ||
Kyoto Prefecture | Kyoto City | E-Certificate | |
Fukuchiyama City | Certificate Entry Auxiliary AP | ||
Maizuru City | E-Certificate | ||
Kameoka City | Certificate Entry Auxiliary AP | ||
Nagaokakyo City | Other | ||
Kyotango City | Certificate Entry Auxiliary AP | ||
Osaka Prefecture | Kaizuka City | Certificate Entry Auxiliary AP | |
Sennan-city | E-Certificate | ||
Shijonawate City | E-Certificate | ||
Katanoshi | Certificate Entry Auxiliary AP | ||
Misaki-cho | Certificate Entry Auxiliary AP | ||
Hyogo | Himeji City | Certificate Entry Auxiliary AP | Introduction of an automatic application preparation service using My Number Card (PDF / 833 kb) |
Itami City | Other | ||
Toyooka City | Certificate Entry Auxiliary AP | ||
Yabu City | Other | ||
Minamiawaji City | E-Certificate | ||
Nara Prefecture | Nara City | E-Certificate | |
Kashihara City | E-Certificate | ||
Gojo City | Magnetic stripe | ||
Tawaramoto-cho | Other | ||
Kawakami-mura | E-Certificate | ||
Wakayama Prefecture | Hashimoto City | Other | |
Shingu City | Certificate Entry Auxiliary AP | ||
Kinokawa City | Other | ||
Tottori Prefecture | Kurayoshi City | E-Certificate | |
Kotoura Town | E-Certificate | ||
Okayama Prefecture | Setochi City | E-Certificate | |
Kagamino-cho | E-Certificate | ||
Hiroshima Prefecture | Takehara City | E-Certificate | |
Onomichi City | E-Certificate | ||
Fukuyama City | Certificate Entry Auxiliary AP | ||
Fuchu-shi | Certificate Entry Auxiliary AP | ||
Higashi-Hiroshima | E-Certificate | ||
Akitakata City | E-Certificate | ||
Kaita-cho | E-Certificate | ||
Sera-cho | E-Certificate | ||
Yamaguchi Prefecture | Shimonoseki | Certificate Entry Auxiliary AP | |
Iwakuni-shi | E-Certificate | ||
Sanyoonoda City | Certificate Entry Auxiliary AP | ||
Kaminoseki-cho | Certificate Entry Auxiliary AP | ||
Hirao-cho | Certificate Entry Auxiliary AP | ||
Tokushima Prefecture | Miyoshi City | Certificate Entry Auxiliary AP | |
Naka-cho | Certificate Entry Auxiliary AP | ||
Kagawa Prefecture | Takamatsu-shi | E-Certificate | |
Marugame City | Certificate Entry Auxiliary AP | ||
Higashikagawa City | Other | ||
Mitoyo City | Other | ||
Tadotsu Town | E-Certificate | ||
Ehime Prefecture | Uwajima City | E-Certificate | |
Saijo City | Certificate Entry Auxiliary AP | ||
Ozu City | E-Certificate | ||
Shikokuchuo City | Certificate Entry Auxiliary AP | ||
Matsumae-cho | Card AP (with free space) | ||
Kochi Prefecture | Tosa City | Certificate Entry Auxiliary AP | |
Sukumo City | Certificate Entry Auxiliary AP | ||
Fukuoka Prefecture | Kurume City | E-Certificate | |
Yanagawa City | Other | ||
Yame City | Certificate Entry Auxiliary AP | ||
Chikugo City | Certificate Entry Auxiliary AP | ||
Ogori City | Other | ||
Kasuga City | E-Certificate | ||
Fukutsu City | E-Certificate | ||
Miyawaka City | E-Certificate | ||
Itoshima City | Other | ||
Umi-machi | E-Certificate | ||
Shingu-machi | E-Certificate | ||
Kasuya-machi | Certificate Entry Auxiliary AP | ||
Miyako-machi | Certificate Entry Auxiliary AP | ||
Yoshitomi-machi | Other | ||
Saga Prefecture | Imari City | Certificate Entry Auxiliary AP | |
Shiroishi-cho | Certificate Entry Auxiliary AP | ||
Nagasaki Prefecture | Nagasaki City | Other | |
Unzen City | Certificate Entry Auxiliary AP | ||
Minamishimabara City | Certificate Entry Auxiliary AP | ||
Ojika Town | Certificate Entry Auxiliary AP | ||
Kumamoto Prefecture | Kumamoto City | Certificate Entry Auxiliary AP | |
Uto City | E-Certificate | ||
Misatocho | Certificate Entry Auxiliary AP | ||
Nankan-machi | Certificate Entry Auxiliary AP | ||
Nagasu-machi | Other | ||
Yamato-cho | E-Certificate | ||
Taragi-machi | Other | ||
Yunomae-machi | E-Certificate | ||
Asagiri-cho | E-Certificate | ||
Reihoku-machi | E-Certificate | ||
Oita Prefecture | Nakatsu City | E-Certificate | |
Usuki City | Certificate Entry Auxiliary AP | ||
Miyazaki Prefecture | Miyazaki City | Certificate Entry Auxiliary AP | |
Miyakonojo City | Other | Using My Number Card for Procedures Related to Death (PDF / 637 kb) | |
Nichinan City | E-Certificate | ||
Kobayashi City | E-Certificate | ||
Takaharu-cho | Other | ||
Kawaminami-cho | E-Certificate | ||
Kadogawa-cho | E-Certificate | ||
Izumi City | E-Certificate | ||
Nishinomote City | Other | ||
Minamikyushu City | Certificate Entry Auxiliary AP | ||
Satsuma-cho | Certificate Entry Auxiliary AP | ||
Osaki-cho | E-Certificate | ||
Wadomari-cho | E-Certificate | ||
China-cho | Other | ||
Okinawa Prefecture | Uruma City | E-Certificate | |
Nanjo City | E-Certificate | ||
Chatan-cho | E-Certificate |
Total of 103 libraries
Prefecture | Local government Name | How to use the card | Case Details |
---|---|---|---|
Hokkaido | Memuro-cho | E-Certificate | |
Miyagi Prefecture | Kakuda City | Other | |
Yamagata Prefecture | Nagai City | E-Certificate | |
Akita Prefecture | Yurihonjo City | Other | |
Fukushima Prefecture | Kunimi-cho | E-Certificate | |
Ibaraki Prefecture | Hitachi-shi | Other | |
Kasama City | E-Certificate | ||
Miho-mura | E-Certificate | ||
Tone-machi | Card AP (with free space) | ||
Tochigi Prefecture | Utsunomiya | E-Certificate | |
Oyama City | E-Certificate | ||
Gunma Prefecture | Midori City | E-Certificate | Using My Number Card in Libraries (PDF / 454 kb) |
Naganohara-machi | Other | ||
Saitama Prefecture | Tokorozawa City | Card AP (with free space) | |
Kazo City | E-Certificate | ||
Toda City | E-Certificate | ||
Irumashi | E-Certificate | ||
Fujimi City | E-Certificate | ||
Chiba Prefecture | Chiba City | E-Certificate | |
Narashino City | E-Certificate | ||
Sodegaura City | Other | ||
Tokyo | Edogawa-ku | E-Certificate | |
Hachioji City | E-Certificate | Using My Number Card in Libraries (PDF / 515 kb) | |
Kanagawa Prefecture | Odawara | E-Certificate | |
Chigasaki City | E-Certificate | ||
Niigata Prefecture | Niigata City | E-Certificate | |
Murakami City | E-Certificate | ||
Uonuma City | E-Certificate | ||
Yahiko-mura | E-Certificate | ||
Sekikawa-mura | E-Certificate | ||
Toyama Prefecture | Toyama City | E-Certificate | |
Imizu City | E-Certificate | ||
Funahashi-mura | E-Certificate | ||
Kamiichi-machi | E-Certificate | ||
Ishikawa Prefecture | Kanazawa City | E-Certificate | |
Kawakita-machi | E-Certificate | ||
Fukui Prefecture | Fukui City | Card AP (with free space) | |
Ono-shi | E-Certificate | ||
Katsuyama City | Other | ||
Sabae City | E-Certificate | ||
Echizen City | E-Certificate | ||
Yamanashi Prefecture | Hokuto City | Card AP (with free space) | |
Gifu Prefecture | Minoshi | E-Certificate | |
Tokishi | E-Certificate | ||
Kakamigahara City | E-Certificate | ||
Shizuoka Prefecture | Hamamatsu City | E-Certificate | |
Aichi Prefecture | Konan City | E-Certificate | |
Mie Prefecture | Matsuzaka | E-Certificate | |
Shiga Prefecture | Konan City | E-Certificate | |
Osaka Prefecture | Izumisano-shi | Card AP (with free space) | |
Neyagawashi | Other | ||
Kawachinagano City | Other | ||
Kanan-cho | E-Certificate | ||
Hyogo | Kobe-shi | E-Certificate | |
Himeji City | E-Certificate | Using My Number Card in Libraries (PDF / 1,282 kb) | |
Aioi City | E-Certificate | ||
Ako City | E-Certificate | ||
Nishiwakishi | E-Certificate | ||
Takarazuka City | E-Certificate | Cooperation project between library coupons and My Number Card (PDF / 301 kb) | |
Ono City | E-Certificate | ||
Sanda City | E-Certificate | ||
Kasai City | E-Certificate | ||
Yabu City | Card AP (with free space) | ||
Tanba City | E-Certificate | ||
Shiso City | Other | ||
Kato City | E-Certificate | ||
Tatsuno City | E-Certificate | ||
Ichikawa-cho | E-Certificate | ||
Fukusaki-cho | E-Certificate | ||
Shinonsen-cho | E-Certificate | ||
Nara Prefecture | Nara City | E-Certificate | |
Tawaramoto-cho | E-Certificate | ||
Wakayama Prefecture | Kainan City | E-Certificate | |
Tottori Prefecture | Tottori City | E-Certificate | |
Yasugi City | Other | ||
Okayama Prefecture | Okayama City | E-Certificate | |
Kasaoka City | Card AP (with free space) | ||
Ibaraichi | E-Certificate | ||
Soja City | E-Certificate | ||
Bizen City | E-Certificate | ||
Satosho-cho | E-Certificate | ||
Yakage-cho | Other | ||
Nagi-cho | Other | ||
Yamaguchi Prefecture | Yamaguchi City | E-Certificate | |
Tokushima Prefecture | Tokushima City | E-Certificate | |
Kagawa Prefecture | Zentsuji City | E-Certificate | |
Higashikagawa City | Other | ||
Ehime Prefecture | Matsuyama City | Card AP (with free space) | |
Yawatahama City | E-Certificate | ||
Matsumae-cho | Other | ||
Fukuoka Prefecture | Kitakyushu-shi | E-Certificate | Demonstration of a library app using My Number Card (PDF / 536 kb) |
Munakata City | E-Certificate | ||
Asakura City | E-Certificate | ||
Saga Prefecture | Karatsu-shi | E-Certificate | |
Nagasaki Prefecture | Goto City | E-Certificate | |
Kumamoto Prefecture | Arao City | Other | |
Kikuchi City | E-Certificate | ||
Aso-city | Magnetic stripe | ||
Oita Prefecture | Oita City | Card AP (with free space) | |
Miyazaki Prefecture | Hyugashi | E-Certificate | |
Kagoshima Prefecture | Kagoshima City | E-Certificate | |
Hioki City | E-Certificate | ||
Okinawa Prefecture | Haebaru-cho | Other |
Seal registration certificates: 71 in total
Prefecture | Local government Name | How to use the card | Case Details |
---|---|---|---|
Hokkaido | Tobetsu-cho | E-Certificate | |
Atsuma-cho | E-Certificate | ||
Iwate Prefecture | Hanamaki City | Magnetic stripe | |
Shiwa-cho | Card AP (with free space) | ||
Miyagi Prefecture | Tagajo City | Magnetic stripe | |
Tome City | E-Certificate | ||
Osaki City | Magnetic stripe | ||
Akita Prefecture | Katagami City | Other | |
Yamagata Prefecture | Shinjo City | E-Certificate | |
Fukushima Prefecture | Aizuwakamatsu-shi | E-Certificate | |
Ibaraki Prefecture | Ryugasaki City | Magnetic stripe | |
Kashima City | E-Certificate | Using My Number Card at the Window (PDF / 397 kb) | |
Moriya City | E-Certificate | ||
Tochigi Prefecture | Ashikaga City | Magnetic stripe | |
Tochigi City | Magnetic stripe | ||
Kanuma City | E-Certificate | ||
Otawara City | Magnetic stripe | ||
Nasushiobara City | Magnetic stripe | ||
Shimotsuke City | Magnetic stripe | ||
Kaminokawa-machi | Magnetic stripe | ||
Haga-machi | Magnetic stripe | ||
Nasu-machi | Magnetic stripe | ||
Chiba Prefecture | Abiko City | Other | |
Isumi City | Other | ||
Ichinomiya-machi | E-Certificate | ||
Tokyo | Shinagawa-ku | Card AP (with free space) | |
Shibuya-ku | Magnetic stripe | ||
Kanagawa Prefecture | Isehara City | Magnetic stripe | |
Ayase City | E-Certificate | ||
Niigata Prefecture | Sanjo City | Card AP (with free space) | |
Toyama Prefecture | Funahashi-mura | E-Certificate | |
Ishikawa Prefecture | Tsubata-machi | E-Certificate | |
Fukui Prefecture | Katsuyama City | Magnetic stripe | |
Sabae City | Magnetic stripe | ||
Awara City | Magnetic stripe | Use as a seal registration certificate in My Number Card (PDF / 232 kb) | |
Echizen City | Magnetic stripe | ||
Sakai City | Magnetic stripe | ||
Eiheiji-cho | Magnetic stripe | ||
Ikeda | Magnetic stripe | ||
Minamiechizen-cho | Magnetic stripe | ||
Echizen-cho | Magnetic stripe | ||
Oi-cho | Magnetic stripe | ||
Nagano Prefecture | Matsumoto-shi | E-Certificate | |
Ueda City | E-Certificate | ||
Okaya City | Other | ||
Miyada-mura | Other | ||
Takagi-mura | Other | ||
Toyoka-mura | Other | ||
Shizuoka Prefecture | Iwata City | Other | |
Aichi Prefecture | Ichinomiya City | E-Certificate | |
Gamagori City | Magnetic stripe | ||
Shiga Prefecture | Hikone City | Other | |
Osaka Prefecture | Ibaraki-shi | Card AP (with free space) | |
Mino City | E-Certificate | Using My Number Card for Seal Impression Registration (PDF / 372 kb) | |
Hyogo | Kasai City | Magnetic stripe | |
Tatsuno City | Magnetic stripe | ||
Nara Prefecture | Oji-cho | Other | |
Shimane Prefecture | Masuda City | Other | |
Okayama Prefecture | Okayama City | Magnetic stripe | |
Yamaguchi Prefecture | Shunan City | E-Certificate | |
Suooshima-cho | E-Certificate | ||
Tokushima Prefecture | Aizumi-cho | Other | |
Ehime Prefecture | Matsuyama City | Other | |
Niihama City | E-Certificate | ||
Toon City | Other | ||
Tobe-cho | Other | ||
Saga Prefecture | Kanzaki City | E-Certificate | |
Oita Prefecture | Yufu City | E-Certificate | |
Okinawa Prefecture | Kunigami-son | E-Certificate | |
Higashi-son | E-Certificate | ||
Ginoza-son | Other |
Automatic Issue 27 cases in total
Prefecture | Local government Name | How to use the card | Case Details |
---|---|---|---|
Iwate Prefecture | Hanamaki City | Magnetic stripe | |
Akita Prefecture | Yuzawa City | E-Certificate | |
Yamagata Prefecture | Nishikawa-machi | E-Certificate | |
Tochigi Prefecture | Moka City | E-Certificate | |
Sakura City | E-Certificate | ||
Mogi-machi | E-Certificate | ||
Gunma Prefecture | Tatebayashi City | E-Certificate | |
Saitama Prefecture | Sakado City | E-Certificate | |
Ogano-machi | E-Certificate | ||
Tokyo | Kodaira City | Card AP (with free space) | |
Kanagawa Prefecture | Yamato City | Certificate Entry Auxiliary AP | |
Ishikawa Prefecture | Suzu City | E-Certificate | |
Aichi Prefecture | Ichinomiya City | E-Certificate | |
Miyoshi City | E-Certificate | ||
Osaka Prefecture | Izumi City | E-Certificate | |
Habikino City | E-Certificate | ||
Wakayama Prefecture | Kimino-cho | E-Certificate | |
Kamitonda-cho | E-Certificate | ||
Okayama Prefecture | Wake-cho | E-Certificate | |
Yamaguchi Prefecture | Hofu | E-Certificate | |
Ehime Prefecture | Ozu City | E-Certificate | |
Fukuoka Prefecture | Yanagawa City | E-Certificate | |
Miyama City | E-Certificate | ||
Fukuchi-machi | E-Certificate | ||
Nagasaki Prefecture | Isahaya City | E-Certificate | |
Kagoshima Prefecture | Kanoya City | Magnetic stripe | |
Okinawa Prefecture | Yaese-cho | Magnetic stripe |
Community services (area currency, etc.) 22 in total
Prefecture | Local government Name | How to use the card | Case Details |
---|---|---|---|
Yamagata Prefecture | Sakata City | E-Certificate | |
Fukushima Prefecture | Otama-mura | Other | |
Miharu-machi | Other | ||
Tokyo | Shibuya-ku | E-Certificate | |
Kiyose City | E-Certificate | ||
Toyama Prefecture | Asahimachi | Card AP (with free space) | |
Ishikawa Prefecture | Suzu City | E-Certificate | |
Kawakita-machi | Other | ||
Shizuoka Prefecture | Hamamatsu City | E-Certificate | |
Gotemba | E-Certificate | ||
Aichi Prefecture | Nishio City | Other | |
Shiga Prefecture | Maibara City | E-Certificate | |
Yamaguchi Prefecture | Iwakuni-shi | E-Certificate | |
Kaminoseki-cho | E-Certificate | ||
Kagawa Prefecture | Takamatsu-shi | E-Certificate | |
Mitoyo City | E-Certificate | ||
Kochi Prefecture | Nakatosa-cho | Other | |
Fukuoka Prefecture | Fukuoka City | Other | |
Umi-machi | Other | ||
Nagasaki Prefecture | Omura city | E-Certificate | |
Kumamoto Prefecture | Kumamoto City | Card AP (with free space) | |
Amakusa City | Other |
Medical, health and childcare: 20 cases in total
Prefecture | Local government Name | How to use the card | Case Details |
---|---|---|---|
Hokkaido | Ebetsu City | E-Certificate | |
Rankoshi-cho | E-Certificate | ||
Rusutsu-mura | E-Certificate | ||
Sarabetsu-mura | E-Certificate | ||
Fukushima Prefecture | Aizuwakamatsu-shi | E-Certificate | |
Hinoemata-mura | E-Certificate | ||
Gunma Prefecture | Maebashi City | E-Certificate | Parent and child health information service app "OYACO plus" using the Public Personal Authentication function of My Number Card (PDF / 947 kb) |
Saitama Prefecture | Shiki City | Other | |
Aichi Prefecture | Komaki City | Card AP (with free space) | |
Nisshin City | E-Certificate | ||
Hyogo | Miki City | E-Certificate | Using My Number Card in Health Apps (PDF / 432 kb) |
Sanda City | E-Certificate | ||
Taka-cho | E-Certificate | ||
Wakayama Prefecture | Aridagawa-cho | Other | |
Tottori Prefecture | Yonago | E-Certificate | |
Hino Town | E-Certificate | ||
Okayama Prefecture | Tsuyama City | E-Certificate | |
Hiroshima Prefecture | Jinsekikogen-cho | Other | |
Kochi Prefecture | 40000 Toichi | Card AP (with free space) | |
Kagoshima Prefecture | Satsumasendai-shi | Card AP (with free space) |
Public transportation: 15 cases in total
Prefecture | Local government Name | How to use the card | Case Details |
---|---|---|---|
Hokkaido | Kamishihoro-cho | Card AP (with free space) | |
Akita Prefecture | Happo-cho | Other | |
Gunma Prefecture | Maebashi City | Card AP (with free space) | Taxi Fare Subsidy for "Mytak" difficult to move Victims (PDF / 1,014 kb) |
Maebashi City | E-Certificate | "MaeMaaS" Cooperation between My Number Card and Suica (PDF / 2,628 kb) | |
Shizuoka Prefecture | Nagaizumi-cho | Card AP (with free space) | |
Aichi Prefecture | Nisshin City | E-Certificate | |
Mie Prefecture | Tsu | E-Certificate | |
Taiki-cho | Card AP (with free space) | ||
Hyogo | Kobe-shi | Certificate Entry Auxiliary AP | Use of My Number Card when Planning Tickets (Shintetsu C Paswan) are Sold (PDF / 693 kb) |
Shimane Prefecture | Okinoshima-cho | Other | |
Tokushima Prefecture | Kamiyama-cho | E-Certificate | |
Kagawa Prefecture | Sakaide City | E-Certificate | |
Kochi Prefecture | Susaki City | Other | |
Nakatosa-cho | Card AP (with free space) | ||
Kagoshima Prefecture | Kinko-cho | E-Certificate |
Use of employee ID card 12 cases in total
Prefecture | Local government Name | How to use the card | Case Details |
---|---|---|---|
Ibaraki Prefecture | Tsuchiura City | Card AP (with free space) | |
Niigata Prefecture | Sanjo City | Card AP (with free space) | Employee Attendance Management (PDF/675KB) |
Shizuoka Prefecture | Kosai City | Card AP (with free space) | |
Aichi Prefecture | Toyohashi | Card AP (with free space) | |
Kyoto Prefecture | Kyotango City | Card AP (with free space) | |
Hyogo | Himeji City | E-Certificate | |
Kagawa Prefecture | Tonosho Town | Card AP (with free space) | Using the My Number Card to Enter and Leave the Office (PDF / 342 kb) |
Ehime Prefecture | Niihama City | Card AP (with free space) | |
Kochi Prefecture | Kochi-shi | E-Certificate | |
Tosashimizu City | Card AP (with free space) | ||
Kumamoto Prefecture | Ashikita-machi | Other | |
Miyazaki Prefecture | Miyakonojo City | Other | Introduction of Attendance Management System Using My Number Card (PDF / 634 kb) |
