Web Accessibility validation Results
Conduct tests in accordance with JIS X 8341-3:2016 and publish the results.
The notation of "compliance" in the results of this validation is based on the notation specified in the "JIS X 2016-3:2016 Notation Guidelines for Web Content Compliance - April 2021 Edition" by the Web Accessibility Foundation Committee of the Information and Communications Access Council. (https://waic.jp/docs/jis2016/compliance-guidelines/202104/) 8341
Test Results for Success Criteria for Target Conformance Level
Item | Content |
---|---|
Expression Date | April 1, 2024 (2024) |
Standard number and revision year of the standard | JIS X 8341-3:2016 |
Compliance level met | Partially compliant with A |
A brief description of the target Web page | https://www.digital.go.jp/ All the following pages, https://form-www.digital.go.jp/contact |
List of web content technologies relied upon | HTML, CSS, JavaScript, PDF |
Check tool used for the test | Nu Html Checker, Adobe Acrobat Pro, axe-core |
Operating systems, user agents, and assistive technologies used to validation content | Windows10 / Google Chrome / NVDA, Windows10 / Adobe Acrobat Reader / NVDA, iOS17.4 / Safari / VoiceOver |
Method of selecting web pages to be tested | 40 pages (web pages: 30 pages, PDF:10 files) by random sampling, and 14 pages and PDF1 files were selected as representative of the set of web pages |
Web page on which the test was performed | Web Accessibility validation Results Test Implementation Page List |
Success Criteria Checklist | Success Criteria Checklist |
Test Period | From March 8 to March 25, 2024 (2024) |
Additional measures beyond the success criteria to improve accessibility | Put a "Go to Text" link at the top of each page |
Success Criteria Checklist
- In the "Applicable" column, "0" indicates that the Success Criteria apply, and "-" indicates that the Success Criteria do not apply.
- In the "Results" column, validation results are marked with "0" for Success Criteria that are met, and "X" for Success Criteria that are not met.
- Refer to the Web Content Accessibility Guidelines (WCAG) 2.0 External Links Glossary for terms used in Success Criteria.
Success Criteria Checklist
No. | Success Criteria | Conformance Level | Application | Results | Notes |
---|---|---|---|---|---|
1.1.1 | Nontextual content | A | 0 | X | Some PDFs contain images without alternate text. |
1.2.1 | Audio only and video only (recorded) | A | - | 0 | No applicable content |
1.2.2 | Caption (included) | A | 0 | 0 | |
1.2.3 | Audio description or alternative content for media (prerecorded) | A | 0 | 0 | |
1.2.4 | Caption (Live) | AA | - | 0 | No applicable content |
1.2.5 | Audio Description (Prerecorded) | AA | 0 | 0 | |
1.3.1 | Information and Relationships | A | 0 | X | "Some documents have list items that are not marked up as a list." or "Some PDFs do not have markup and bookmark settings." |
1.3.2 | A meaningful order | A | 0 | 0 | |
1.3.3 | Sensuous features | A | - | 0 | |
1.4.1 | The use of color | A | 0 | 0 | |
1.4.2 | Vocal control | A | 0 | 0 | |
1.4.3 | Con Trust (minimum level) | AA | 0 | 0 | |
1.4.4 | Resize Text | AA | 0 | 0 | |
1.4.5 | Text image | AA | - | 0 | No applicable content |
2.1.1 | Keyboard operation | A | 0 | 0 | |
2.1.2 | No keyboard trap | A | 0 | 0 | |
2.2.1 | Timing adjustable | A | - | 0 | No applicable content |
2.2.2 | Pause, Stop, and Hide | A | - | 0 | No applicable content |
2.3.1 | Three flashes or less than the threshold | A | - | 0 | No applicable content |
2.4.1 | Block skip | A | 0 | 0 | |
2.4.2 | Page Title | A | 0 | X | Some PDFs don't have titles |
2.4.3 | Focus Order | A | 0 | X | On the site search and search results page, there is an inappropriate focus order. |
2.4.4 | Purpose of the link (in context) | A | 0 | 0 | |
2.4.5 | More than one means | AA | 0 | 0 | |
2.4.6 | Headings and Labels | AA | 0 | 0 | |
2.4.7 | Visualization of Focus | AA | 0 | 0 | |
3.1.1 | Page Language | A | 0 | X | Some PDFs do not have language settings |
3.1.2 | A partial language | AA | 0 | 0 | |
3.2.1 | On Focus | A | - | 0 | No applicable content |
3.2.2 | On input | A | - | 0 | No applicable content |
3.2.3 | Consistent navigation | AA | 0 | 0 | |
3.2.4 | Consistent distinctiveness | AA | 0 | X | Inconsistent labeling of pagination within a site |
3.3.1 | Error Identification | A | 0 | 0 | |
3.3.2 | Label or description | A | 0 | 0 | |
3.3.3 | Error Correction Suggestions | AA | 0 | 0 | |
3.3.4 | Error avoidance (legal, financial and data) | AA | - | 0 | No applicable content |
4.1.1 | Syntactic analysis | A | 0 | 0 | |
4.1.2 | Name, role, and value | A | 0 | X | Your location is not shown in the pagination on the search results page for on-site searches |
The Issue found by the test and the direction toward its solution
As a result of the test, we recognize that there are the following Issue, and we will continue to work to solve each Issue.
Issue found in web pages
- Some list items are not marked up as a list (Success Criterion 1.3.1 Information and Relationships)
In order to resolve the above Issue, we will continue to improve the flow of creating web pages, various guidelines, and an accessibility confirmation system. - The following Issue (s) were identified in on-site searches and search results.
In order to resolve the Issue, we will continue to consult and coordinate with the operators who provide the on-site search function.- On the search form and search results page, keyboard focus has an improper focus order (Success Criterion 2.4.3 Focus Order).
- The pagination at the bottom of the search results page does not show your current location (Success Criterion 4.1.2 name, role, and value).
- Similar features and labels on other pages within the site are not consistent (Success Criterion 3.2.4 Consistent Distinctiveness).
Issue found in PDF files
- A file was identified in which alternate text for an image was not properly provided (Success Criterion 1.1.1 Non-Text Content)
- Markup and bookmarks may not be set. This may make it difficult for screen reader users to understand the content of the document. (Success Criterion 1.3.1 Information and Relationships)
- Untitled file identified (Success Criterion 2.4.2 Page Title)
- A file with no language setting was identified (Success Criterion: Language on page 3.1.1)
Overview of accessibility by data type
Agenda, minutes, and conference materials
Since a complicated layout is rarely used, it is considered that accessibility can be secured, but it is difficult to use it in a screen reader because tags, language settings, and file titles are not assigned.
Efforts to Improve Accessibility
- Add a heading to help you understand a longer sentence accurately or move more smoothly through a document
- In long sentences such as minutes, a summary is provided at the beginning to make it easier to understand the whole.
Presentation materials
- It is not tagged and cannot be read by a screen reader
- It is often laid out freely on the slide, so you need to tag it and adjust the reading order so that a screen reader can understand it
- There are many documents with too much information in one slide, so it may take time to improve readability.
- In some cases, it is difficult to make the reading order easier to understand by adjusting the reading order alone.
Efforts to Improve Accessibility
- Prepare separate materials for posting on the website
- Simplify the content by reducing the amount of information per slide
- Provide text data and web pages as alternative content for slides
Other Issue
- It was confirmed that tools for creating manuscripts had no text information or tags, making it extremely difficult to ensure accessibility.
- It was confirmed that the working environment (OS or font) damaged text information regardless of the original file or creation tool.
In order to solve these problems, we will continue to develop a flow for creating PDF documents, various guidelines, and an Issue verification system.