2024 Policy Evaluation and Public Administration Project Review
- Last Updated:
The details of the 2024 Public Administration Project Review will be posted in due course.
For more information on the Administrative Project Review, please visit the Administrative Project Review website (Cabinet Secretariat) .
Table of Contents
- Planning
- Evaluation
- Results of Policy Evaluation and Reflection in Policy Making
- Expert Committee for Policy Evaluation and Public Works Review
- Administrative project review sheet
- Examples of Outstanding Business Improvements
Planning
- The Plan of Action for the 2024 Review of Policy Assessment and Public Administration Services in Digital Agency (PDF / 89 kb)
- Digital Agency Policy System (PDF / 46 kb)
Evaluation
- Evaluation Report (Performance Evaluation Method 3 Measures) (PDF / 757 kb)
- Assessment Report (Information System Development [Comprehensive Evaluation Method]) (PDF / 537 kb)
Results of Policy Evaluation and Reflection in Policy Making
Expert Committee for Policy Evaluation and Public Works Review
Outline of the Meeting
List of External Experts
Status of Meetings
- 2024 First Expert Meeting for Policy Evaluation and Public Administration Project Review (held on May 29, 2024)
- 2024 Second Expert Meeting for Policy Evaluation and Public Administration Project Review (June 19, 2024)
- 3rd Expert Meeting for Policy Evaluation and Public Works Review in 2024 [Open process] (held on July 24, 2024)
- 2024 Fourth Expert Meeting for Policy Evaluation and Public Administration Project Review (August 30, 2024)
Administrative project review sheet
Administrative project review sheets are prepared using the review sheet system (hereinafter referred to as the "RS System") developed by the Secretariat of the Cabinet Secretariat Administrative Reform Promotion Office and are published on the RS System. For administrative project review sheets for each project, please refer to the Administrative Project Review Visualization Site .
The following is a review sheet of administrative projects of Digital Agency and projects related to information systems under the jurisdiction of each government agency.
List of Target Ministries and Agencies
- Digital Agency
- Cabinet Secretariat
- Cabinet Office
- National Police Agency
- Financial Services Agency
- Children and Families Agency
- Ministry of Internal Affairs and Communications
- Ministry of Justice
- Ministry of Foreign Affairs
- Ministry of Finance
- Ministry of Education, Culture, Sports, Science and Technology
- Ministry of Health, Labor and Welfare
- Ministry of Agriculture, Forestry and Fisheries
- Ministry of Economy, Trade and Industry
- Ministry of
- Ministry of the Environment
- Ministry of Defense
Digital Agency
| Budget Project ID | Business Name | |
|---|---|---|
| 000004 | Development of information systems (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 000011 | Phase I: Government Common Platform (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 000012 | Electronic approval system (EASY) (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 000013 | Common Information Retrieval System (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 000014 | Government public key infrastructure (Promotion of appropriate and efficient procurement of information and communications technology, etc.) | |
| 000015 | Comprehensive e-government window system (Promotion of appropriate and efficient procurement of information and communications technology, etc.) | |
| 020209 | Support Center for Use of E-Government (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology | |
| 000018 | Government Common Network (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 000025 | Travel expenses, etc. Common system for internal management operations (Expenses for promoting appropriate and efficient procurement of information and communications technology, etc.) | |
| 000026 | Common corporate authentication infrastructure (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 000027 | Subsidy Application System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 000056 | My Key platform-related system (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 000074 | Corporate data coordination platform (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 005542 | Government solution services (Expenses for promoting appropriate and efficient procurement of information and communications technology, etc.) | |
| 005543 | Government Cloud (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 005544 | Public Service Mesh (Digital Collaboration Platform) (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 005545 | Base registry Common expenses (Expenses for promoting appropriate and efficient procurement of information and communications technology, etc.) | |
| 005546 | Government Identity Management Advanced-service (Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 005547 | Grants for providing deposit and savings account information, etc. (expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 005548 | National qualification information coordination and utilization system (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement) | |
| 005549 | Government website (Expenses for Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 005550 | Electronic Procurement System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 005551 | Electronic contract systems (construction and operations) (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 005552 | VisitJapanWeb (Expenses for Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 005553 | Construction of a system to realize the installation of smartphones on function in My Number Card (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 005554 | Diffusion of My Number Card and expansion of use (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 005555 | Personnel and Payroll Information System (Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 005556 | National government officer ID Card Issuance Management System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 006545 | Coordination and supervision support system (Expenses for promoting appropriate and efficient procurement of information and communications technology, etc.) | |
| 006546 | Information provision record disclosure system (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 006547 | System for service searching, online application function, etc. (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 006548 | Base registry for address (Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 006549 | Information Provision Network System (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 006550 | Phase 2: Common Government Platform (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 006552 | Data Catalog (Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 006553 | Online training system (Expenses for promoting appropriate and efficient procurement of information and communications technology, etc.) | |
| 006554 | Training LAN system (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 006555 | Electronic bulletin board system (Expenses for promoting appropriate and efficient procurement of information and communications technology) | |
| 006556 | Procurement portal (Expenses to promote appropriate and efficient procurement of information and communications technology) | |
| 006557 | Subsidy for My Number Card related system operating expenses (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 006558 | Digital Transformation Co-Creation Platform (Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 006560 | Operating expenses for system verification, auditing, incident response, etc. (expenses to promote appropriate and efficient procurement of information and communications technology, etc.) | |
| 006561 | Public money receiving account Registry System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 006562 | Introduction support system for the submission of information held by companies (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 006563 | Digital supporters Portal (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 006564 | Industrial data linkage infrastructure (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 006565 | Life data linkage infrastructure and Well-Being indicator management system (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 006566 | Municipal SaaS (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 006567 | Employee ID Infrastructure (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 006568 | Authentication App for individuals (Expenses for promoting appropriate and efficient procurement of information and communications technology, etc.) | |
| 006569 | Front Service API Infrastructure (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 006570 | Comprehensive Operation and Monitoring System (COSMOS) (Promotion of appropriate and efficient procurement of information and communications technology, etc.) | |
| 006571 | Information systems developed in Digital Agency (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 006572 | Slack (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 006573 | Government Online Payment Service (Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 006574 | Technology Map Development Promotion Website (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 007632 | Generative AI verification environments (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 007633 | Medical Coordination System (PMH) for Medical Care Subsidies, Vaccinations, Maternal and Child Health, etc. (Expenses to Promote Proper and Efficient Procurement of Information and Communications Technology, etc.) | |
| 007634 | Standard electronic medical records α version (Appropriate and efficient procurement of information and communications technology, etc.) | |
| 007635 | Digital Marketplace Catalog Site (Expenses for promoting appropriate and efficient procurement of information and communications technology, etc.) | |
| 007636 | Constant Risk Assessment and Response (CRSA) system (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 007637 | Data coordination infrastructure in the disaster prevention field (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 007638 | Online / digitalization of death notifications and death certificates (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 007639 | System for inquiring account information provided (opt-out) (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 007640 | Business Procedure Arrangement System (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 019657 | Passport Application System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 019662 | Counter DXSaaS (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 019668 | Contract Management System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 019681 | Personnel Management System (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology | |
| 019708 | Real Estate Registration Base and Registry (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020022 | Financial accounting DX (Expenses for promoting appropriate and efficient procurement of information and communications technology, etc.) | |
| 020135 | Corporate-based registry (Appropriate and efficient procurement of information and communications technology, etc.) | |
| 020867 | Electronic Bidding System for Public Works (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 000007 | Promotion of My Number System | |
| 000696 | Operating expenses for unified information system training | |
| 005421 | Operating and other expenses for the secretariat of the Digital Provisional Administrative Investigation Committee | |
| 005443 | Promotion of cashless response to administrative procedures, etc. | |
| 005509 | Public money receiving account Registry Support Expenses | |
| 005510 | Investigation Business for Promotion of Omission of Attachment of Certificate of Registered Matters | |
| 005557 | Digitalization Promotion Fund for Semi-Public and Mutually Cooperative Fields | |
| 005559 | Project cost for cybersecurity measures, etc. | |
| 005560 | Digital supporters Environmental Improvement Project | |
| 006575 | Trusted Web development promotion project expenses | |
| 006580 | Research and Development Expenses Related to Support for Joint Projects by Digital Agency and Other Ministries | |
| 006581 | Expenses for studying and investigating the revision of standards for the spread of trust services | |
| 006582 | Trusted Web Implementation Promotion Project | |
| 007642 | Necessary expenses for promoting digital legislation | |
| 007643 | Promotion of efficient CIQ procedures | |
| 007644 | Program to promote the use of My Number Card by private-sector businesses | |
| 007645 | Project to establish infrastructure for information coordination systems related to medical subsidies, vaccinations, maternal and child health, etc. | |
| 007646 | Program to promote the use of My Number Card by medical institutions, etc. | |
| 020080 | Expenses for verifying digital identity | |
| 020352 | Survey on Administrative Procedures and Subsidies by Ministries and Agencies and Support for Common function Development | |
| 020175 | Expenses related to the development and operation of common national and local digital infrastructure | |
| 020837 | Government Survey on AI Procurement and Utilization | |
| 020841 | Industrial Data Coordination Promotion Project | |
| 020866 | Program to promote the use of electronic signatures and electronic power of attorney | |
| 020913 | Project to Develop Data Standards to Promote Data Collaboration | |
| 020934 | Survey and research project for the implementation of digital services by local governments | |
Cabinet Secretariat
| Budget Project ID | Business Name | |
|---|---|---|
| 020165 | The First NISC Website Infrastructure System (provisional) (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020966 | Website of the Prime Minister's Official Residence (Expenses for Promoting Appropriate and Efficient Procurement of Information and | |
Cabinet Office
| Budget Project ID | Business Name | |
|---|---|---|
| 020320 | Cabinet Office LANs (Promotion of appropriate and efficient procurement of information and communications technology, etc.) | |
| 020312 | Overseas Food Safety Information Collection and Translation System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020369 | Raising awareness of the need to prepare for disasters in the national government officer E-learning system (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020366 | Basic Personnel Information DB System (Expenses for Promoting the Appropriateness and Efficiency of Procurement of Information and Communications Technology | |
| 020039 | EIS Digital Transformation System (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement) | |
| 021048 | Integrated Disaster Management Information System (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology) | |
National Police Agency
| Budget Project ID | Business Name | |
|---|---|---|
| 020192 | Computers for the National Information Processing Center (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020193 | Comprehensive Police Investigation Information System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020194 | Automatic Finger and Palm Print Identification System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020195 | National Police Agency WAN System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020196 | Open Network System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020197 | Driver management system (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020199 | Common Infrastructure System (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020200 | Systems for Counseling Services and Personal Safety Related Services (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020201 | Systems equipped with card application software (Expenses to promote appropriate and efficient procurement of information and communications technology) | |
| 020202 | Systems for Criminal Procedures (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
Financial Services Agency
| Budget Project ID | Business Name | |
|---|---|---|
| 020328 | Integrated System for Supporting Financial Services Agency Operations (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology) | |
Children and Families Agency
| Budget Project ID | Business Name | |
|---|---|---|
| 020335 | System related to the Child Violence Prevention Law (tentative name) (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
Ministry of Internal Affairs and Communications
| Budget Project ID | Business Name | |
|---|---|---|
| 020415 | Ministry of Internal Affairs and Communications LANs (Promotion of appropriate and efficient procurement of information and communications technology, etc.) | |
| 020169 | 2026 Economic Census: Activity Survey System (Promotion of Appropriate and Efficient Use of Information and Communications Technology Procurement) | |
| 020235 | 2026 Social Life Basic Survey Online Survey System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020082 | Survey area correspondence / search tool for adjacent survey areas, etc. (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020480 | Ministry of Internal Affairs and Communications Personnel System (Expenses to promote appropriate and efficient procurement of information and communications technology, etc.) | |
| 020310 | Generative AI User Environments in Ministry of Internal Affairs and Communications (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
Ministry of Justice
| Budget Project ID | Business Name | |
|---|---|---|
| 020042 | Registration Information Provision System (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020024 | Registration and deposit online application system (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020036 | Geographic Information System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020037 | Registry Information System (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology | |
| 020031 | Prosecution Information Management System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020077 | Integrated Correction Information and Communications Network System (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology | |
| 020020 | Immigration Control System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020102 | Ministry of Justice Integrated Information Infrastructure (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020041 | Family Register Information Coordination System (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020092 | Incident Record Data Management System (Provisional) (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020106 | Correctional Treatment and Recidivism Prevention Support System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020038 | Electronic Authentication System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020040 | Movables and Receivables Assignment Registration System (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology) | |
Ministry of Foreign Affairs
| Budget Project ID | Business Name | |
|---|---|---|
| 020613 | Ministry of Foreign Affairs Open Network and LAN System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020154 | Personnel and payroll systems (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020608 | Integrated overseas accounting system (Expenses for promoting appropriate and efficient procurement of information and communications technology, etc.) | |
| 020423 | Consular Services Information System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020187 | Operating expenses related to terminals used for closed and open LANs (expenses to promote appropriate and efficient procurement of information and communications technology, etc.) | |
| 020133 | Document File Management System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020094 | Working Conditions Survey System for Overseas Establishments (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020969 | Grant Aid Integrated Management and Analysis System (GIMAS) (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
Ministry of Finance
| Budget Project ID | Business Name | |
|---|---|---|
| 020148 | Ministry of Finance Administrative Computer LAN System (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020408 | Local Finance Bureau Administrative Computerization LAN System (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020151 | Budget Formulation Support System (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020144 | Comprehensive Determination System for Customs Clearance Information (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc. | |
| 020142 | Comprehensive data communications system for customs procedures (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020182 | Government Bonds Related System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020164 | Integrated Information Management System for National Properties (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020140 | Accounting System for Government Offices (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology | |
| 020079 | National Tax Administration (KSK) system (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020103 | Comprehensive National Tax Management System (Open System) (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020160 | National Tax Agency Local Area Network System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020157 | External Internet connection environment (Promotion of appropriate and efficient procurement of information and communications technology, etc.) | |
| 020120 | Electronic National Tax Return Filing and Tax Payment System (e-Tax) (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020147 | Tax Return Preparation Section (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020141 | Corporate Number System, etc. (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020134 | Duty-free sales management system (Expenses for promoting appropriate and efficient procurement of information and communications technology, etc.) | |
| 020143 | Nippon Automated Cargo and Port Consolidated System (NACCS) (Customs) (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020185 | Telephone counseling system (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
Ministry of Education, Culture, Sports, Science and Technology
| Budget Project ID | Business Name | |
|---|---|---|
| 020023 | Ministry of Education, Culture, Sports, Science and Technology Administrative Information Systems (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020057 | Automatic linkage and tabulation system for the Inter-University Statistical System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020060 | Ministry of Education, Culture, Sports, Science and Technology CBT System (MEXCBT) (Promotion of appropriate and efficient procurement of information and communications technology, etc.) | |
| 020361 | Teacher-Related Information Systems (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology | |
| 020071 | Rights information registration system for individual creators, etc. (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020069 | Arbitration compensation amount simulation system (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020067 | Cross-Sectoral Rights Information Search System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020070 | Japanese language learning website "Tsunagaru Hiro Nihon de Kurashi" (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement) | |
| 020068 | Researchers of the National Institute for Educational Policy Research and the Research Institute for Science and Technology Policy Common Information Systems (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020981 | Pirate site detection system using AI (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
Ministry of Health, Labor and Welfare
| Budget Project ID | Business Name | |
|---|---|---|
| 020203 | Ministry of Health, Labor and Welfare Local Area Network System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020087 | Ministry of Health, Labor and Welfare Integrated Network (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020056 | Infectious Disease Surveillance System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020355 | Database of Anonymized Medical Data Related to Medical Insurance (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology | |
| 020585 | Management Systems for Health Insurance-Covered Medical Institutions, etc. (Promotion of Appropriate and Efficient Procurement of Information and | |
| 020293 | Database System for Patients with Designated Intractable Diseases (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology | |
| 020198 | Ministry of Health, Labor and Welfare Statistical Processing System (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020030 | National Medical function and Pharmacy function Information Provision System (Health Policy Bureau portion) (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020051 | HER-SYS (Consolidated Environmental, Health and Safety Information System) (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020055 | Global Management of Medical Information System (G-MIS) (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020054 | Vaccination facilitation system (Appropriate / efficient procurement of information and communications technology, etc.) | |
| 020091 | Scientific Long-Term Care Information System (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications | |
| 020052 | Stable supply and distribution confirmation system for pharmaceuticals (tentative name) (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020045 | Health and medical digital signature infrastructure development project (Appropriate and efficient procurement of information and communications technology, etc.) | |
| 020318 | Corporate pension comprehensive information management system (tentative name) (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020512 | Improving the efficiency of administrative work, such as reviews related to requests for disclosure and appeals, through the use of generative AI (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020035 | Project to establish services related to the analysis of electronic medical record information, etc. (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020047 | System for confirming the status of receipt of questionnaires for statistical investigators of the Monthly Labour Survey (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 021010 | Vaccination database (Appropriate and efficient procurement of information and communications technology, etc.) | |
| 021059 | Delivery facility information website (tentative name) (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020912 | Next-Generation Hospital Information System α (Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
Ministry of Agriculture, Forestry and Fisheries
| Budget Project ID | Business Name | |
|---|---|---|
| 020101 | Ministry of Agriculture, Forestry and Fisheries Administrative Information Systems (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020183 | Comprehensive Support System for Agriculture and Rural Development Projects (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020097 | National Forest Information Management System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020105 | Ministry of Agriculture, Forestry and Fisheries common application service (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020107 | Ministry of Agriculture, Forestry and Fisheries Geographic Information Common Management System (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020940 | Emergency measures for ensuring research security integrity (Expenses for promoting the appropriateness and efficiency of information and communications technology procurement, etc.) | |
| 020994 | Grant for Comprehensive Support for Strong Agricultural Development Request Management System (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology) | |
Ministry of Economy, Trade and Industry
| Budget Project ID | Business Name | |
|---|---|---|
| 020231 | Ministry of Economy, Trade and Industry Infrastructure Information Systems (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020257 | Certified Measurer Registration-Related Systems (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology | |
Ministry of
| Budget Project ID | Business Name | |
|---|---|---|
| 020083 | Electronic Bidding System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020248 | Kanto Regional Development Bureau Administrative Information Systems (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020346 | Chubu Regional Development Bureau Administrative Information System (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020461 | Kinki Regional Development Bureau Administrative Information System (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020359 | Hokuriku Regional Development Bureau Administrative Information System (Expenses to Promote Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020327 | Kyushu Regional Development Bureau Administrative Information System (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020156 | Next-Generation River Information System (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications | |
| 020136 | Special Vehicle Traffic Permit System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020311 | Hokkaido Development Bureau Administrative Information System (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020221 | Japan Meteorological Agency Information Systems Infrastructure (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020220 | Numerical Prediction System (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020224 | Integrated Meteorological Data Processing System (Expenses for Promoting Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020210 | Administrative Information Systems (Japan Coast Guard) (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020314 | Ministry of Land, Infrastructure, Transport and Tourism Administrative Information Network System (Expenses for Promoting Appropriate and Efficient Procurement of Information and | |
| 020341 | MLIT Administrative Information Infrastructure System, etc. (Promotion of Appropriate and Efficient Procurement of Information and Communications Technology, etc.) | |
| 020108 | Basic Resident Register Network System for community welfare promotion projects, etc. (Expenses for promoting appropriate and efficient procurement of information and communications technology, etc.) | |
| 020356 | Supervisory system for specified business operators based on the amended Act on the Rational Use of Logistics (Appropriate and Efficient Procurement of Information and Communications Technology) | |
| 020996 | Development of infrastructure for making one-stop an open optical fiber network that contributes to the digitalization of administrative procedures (Promotion of appropriate and efficient procurement of information and communications technology, etc.) | |
Ministry of the Environment
| Budget Project ID | Business Name | |
|---|---|---|
